<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Blog &#187; city</title>
	<atom:link href="http://www.sanantonioblog.org/category/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanantonioblog.org</link>
	<description></description>
	<lastBuildDate>Sat, 07 Aug 2010 18:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is San Antonio RecessionProof?</title>
		<link>http://www.sanantonioblog.org/city/is-san-antonio-recessionproof/</link>
		<comments>http://www.sanantonioblog.org/city/is-san-antonio-recessionproof/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[economic conditions in san antonio]]></category>
		<category><![CDATA[economy san antonio]]></category>
		<category><![CDATA[job market san antonio]]></category>
		<category><![CDATA[san antonio depression]]></category>
		<category><![CDATA[san antonio economy]]></category>
		<category><![CDATA[san antonio job market]]></category>
		<category><![CDATA[san antonio recession]]></category>
		<category><![CDATA[texas economy]]></category>
		<category><![CDATA[texas recession]]></category>

		<guid isPermaLink="false">http://www.sanantonioblog.org/?p=287</guid>
		<description><![CDATA[The economy in San Antonio has remained relatively stable compared to most of the nation, especially when compared to the cities in California and Michigan.  San Antonio real estate prices dipped a bit in 2008 and 2009 but both commercial and residential real estate sales have improved since then. In the San Antonio job market, [...]]]></description>
			<content:encoded><![CDATA[<p>The economy in San Antonio has remained relatively stable compared to most of the nation, especially when compared to the cities in California and Michigan.  <a href="http://www.sanantonioblog.org">San Antonio real estate prices</a> dipped a bit in 2008 and 2009 but both commercial and residential real estate sales have improved since then.</p>
<p>In the San Antonio job market, many job seekers are still looking for job openings more in line with their education, experience, and skill set.  Many workers have been forced to seek work in temporary situations or at reduced pay scale.</p>
<p>While San Antonio certainly will feel the effects of any economic recession or depression, the reverberations don&#8217;t hit nearly as hard as in other cities.  Texas as a whole has done a good job of attempting to isolate the impact of economic downtown on the state as a whole.</p>
<p><a href="http://www.sanantonioblog.org">http://www.sanantonioblog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioblog.org/city/is-san-antonio-recessionproof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Construction in San Antonio Ever End?</title>
		<link>http://www.sanantonioblog.org/city/will-the-construction-in-san-antonio-ever-end/</link>
		<comments>http://www.sanantonioblog.org/city/will-the-construction-in-san-antonio-ever-end/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[construction san antonio]]></category>
		<category><![CDATA[highway construction san antonio]]></category>
		<category><![CDATA[road construction san antonio]]></category>
		<category><![CDATA[san antonio city construction]]></category>
		<category><![CDATA[san antonio construction]]></category>
		<category><![CDATA[san antonio highways]]></category>
		<category><![CDATA[san antonio road conditions]]></category>
		<category><![CDATA[san antonio roads]]></category>
		<category><![CDATA[san antonio street construction]]></category>

		<guid isPermaLink="false">http://www.sanantonioblog.org/?p=268</guid>
		<description><![CDATA[Is San Antonio Construction a never ending proposition?  It seems like there is a perpetual highway or road construction that won&#8217;t stop.  Right now, the Bandera and Hillcrest intersection is being torn up.  We&#8217;ve recently seen the end to 410 and Bandera and 410 and I-10 and I&#8217;m sure there are more major constructions on [...]]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://www.sanantonioblog.org">San Antonio Construction </a>a never ending proposition?  It seems like there is a perpetual highway or road construction that won&#8217;t stop.  Right now, the Bandera and Hillcrest intersection is being torn up.  We&#8217;ve recently seen the end to 410 and Bandera and 410 and I-10 and I&#8217;m sure there are more major constructions on different parts of the city of San Antonio that have happened and are currently going on that I don&#8217;t even know about.</p>
<p>For me, it becomes a question of is it like this in all cities?  Is there ever a sustained period of time when the roads and highways are in a good condition?  Are citizens just habitual complainers?  Is construction just somethings cities do like clockwork?</p>
<p>Obviously, roads and highways wear down from use but this blogger wonders when and if there will ever be a 3 year or more state of being where the city no longer feels compelled to tear up a new highway, freeway, street, or road.  What is your opinion on this?  Does San Antonio seem to have construction more often than you would feel normally should be?  In comparison to other cities?</p>
<p><a href="http://www.sanantonioblog.org">http://www.sanantonioblog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioblog.org/city/will-the-construction-in-san-antonio-ever-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
